<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zy &#187; Weather</title>
	<atom:link href="http://blog.zynine.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.zynine.com</link>
	<description>zynine.com</description>
	<lastBuildDate>Mon, 21 Feb 2011 16:55:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Its snowing in April</title>
		<link>http://blog.zynine.com/2009/04/its-snowing-in-april/</link>
		<comments>http://blog.zynine.com/2009/04/its-snowing-in-april/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:33:49 +0000</pubDate>
		<dc:creator>zy</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blog.zynine.com/?p=219</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.zynine.com/wp-content/uploads/2009/04/img-1363.jpg" rel="shadowbox[post-219];player=img;" title="IMG_1363"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="IMG_1363" border="0" alt="IMG_1363" src="http://blog.zynine.com/wp-content/uploads/2009/04/img-1363-thumb.jpg" width="260" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zynine.com/2009/04/its-snowing-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its cold in Buffalo : -14C feels like -21C</title>
		<link>http://blog.zynine.com/2009/02/its-cold-in-buffalo-14c-feels-like-21c/</link>
		<comments>http://blog.zynine.com/2009/02/its-cold-in-buffalo-14c-feels-like-21c/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 06:25:29 +0000</pubDate>
		<dc:creator>zy</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blog.zynine.com/?p=79</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-78" title="untitled" src="http://blog.zynine.com/wp-content/uploads/2009/02/untitled-150x150.jpg" alt="untitled" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zynine.com/2009/02/its-cold-in-buffalo-14c-feels-like-21c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

